Todo Ali Gali
Written units
| ID | Variants | Ligated Variants | |||||
|---|---|---|---|---|---|---|---|
| isol | init | medi | fina | init | medi | fina | |
| A | a | a e i o ue hX hh | a e i o ue ng n hh | a n | | | |
| Aa | a | | |||||
| B | b | b | | | |||
| B2 | b | ||||||
| Bh | pX | pX | | | |||
| C | chX | chX | |||||
| Ch | z | z | z | ||||
| Cp | j | j | j | ||||
| Cr2 | trhX | trhX | |||||
| Dp | d | d | d | ||||
| Ds | drX | drX | drX | ||||
| Dv | tX | tX | |||||
| E | e | e | | | |||
| G | gX g | gX g ng ngX | | | |||
| G2 | ng | ||||||
| Hb | g | g | |||||
| Hp | g | g | |||||
| Hr | hX hh lh | hh | |||||
| I | y | y | | ||||
| I3 | i | | |||||
| Ip | i | | |||||
| Ir | yX | ||||||
| J | c | c | c | ||||
| K | khX | khX | | | |||
| K2 | kX | kX | | | |||
| L | l lh | l lh | l | | |||
| Lv | lvs | lvs | |||||
| M | m | m | | ||||
| M2 | m | ||||||
| N | ngX n | ngX n | |||||
| Ny | ny | ny | |||||
| O | ue | ue | | | |||
| Ob | o | o | | | |||
| Ph | p | p | | | |||
| Q | qX | qX | |||||
| R | r | r | r | ||||
| Rz | zhX | zhX | |||||
| S | s | s | s | ||||
| Sh | sh | sh | sh | ||||
| Sx | shX | shX | |||||
| Tp | t | t | t | ||||
| U | ue | ||||||
| Wb | w | w | w | ||||
| Wn | nrX | nrX | |||||
| Wp | waX | waX | |||||
| Yp | yX | yX | |||||
| Zr2 | trX | trX | |||||
| Zz | zr | zr | zr | ||||
| Zz2 | zr | zr | zr | ||||
| Zz3 | zX | zX | |||||
Phonetic letters
| Letter | FVS | Variants | |||
|---|---|---|---|---|---|
| isol | init | medi | fina | ||
| 1820 ᠠ a | - | A | |||
| 1 | A | A A | Aa | ||
| 2 | A A | A | |||
| 3 | A A | ||||
| 1844 ᡄ e | - | A E | A E | E | E |
| 1 | A E | ||||
| 1845 ᡅ i | - | A I3 | A Ip | I3 | |
| 1 | A Ip | ||||
| 2 | Ip | ||||
| 1846 ᡆ o | - | A Ob | A Ob | Ob | Ob |
| 1 | A Ob | ||||
| 1849 ᡉ ue | - | A U | A O | O | |
| 1 | A O | A O | O | ||
| 2 | U | ||||
| 1843 ᡃ lvs | - | → medi | → medi | Lv | Lv |
| 183A ᠺ kX | - | → init | K2 | K2 | → medi |
| 183B ᠻ khX | - | → init | K | K | → medi |
| 183E ᠾ hX | - | → init | A Hr | Hr | → medi |
| 1889 ᢉ gX | - | → init | G | G | → medi |
| 184E ᡎ g | - | → init 2 | Hp | ||
| 1 | → init 1 | G | Hp | ||
| 2 | Hb | G | |||
| 3 | Hb | ||||
| 184A ᡊ ng | - | → medi | → medi | A G | A G2 |
| 188A ᢊ ngX | - | → init | N G | N G | → medi |
| 1853 ᡓ j | - | → init | Cp | Cp | Cp |
| 183C ᠼ chX | - | → init | C | C | → medi |
| 185C ᡜ zr | - | → init | Zz | Zz | Zz |
| 1 | → init 1 | Zz2 | Zz2 | Zz2 | |
| 185B ᡛ ny | - | → init | Ny | Ny | → medi |
| 188C ᢌ trX | - | → init | Zr2 | Zr2 | → medi |
| 188D ᢍ trhX | - | → init | Cr2 | Cr2 | → medi |
| 188E ᢎ drX | - | → init | Ds | Ds | Ds |
| 188F ᢏ nrX | - | → init | Wn | Wn | → medi |
| 1890 ᢐ tX | - | → init | Dv | Dv | → medi |
| 1850 ᡐ t | - | → init | Tp | Tp | Tp |
| 1851 ᡑ d | - | → init | Dp | Dp | Dp |
| 1828 ᠨ n | - | → init | N | ||
| 1 | N | ||||
| 2 | A | A | |||
| 1892 ᢒ pX | - | → medi 1 | |||
| 1 | → init 1 | Bh | Bh | ||
| 184C ᡌ p | - | → medi 1 | |||
| 1 | → init 1 | Ph | Ph | ||
| 184B ᡋ b | - | → init | B | B | B2 |
| 184F ᡏ m | - | → init | M | M | M2 |
| 1855 ᡕ y | - | → init | I | I | → medi |
| 18A7 ᢧ yX | - | → medi | → medi | Yp | Yp |
| 1 | Ir | ||||
| 1837 ᠷ r | - | → init | R | R | R |
| 182F ᠯ l | - | → init | L | L | L |
| 1856 ᡖ w | - | → init | Wb | Wb | Wb |
| 18A6 ᢦ waX | - | → medi | → medi | Wp | Wp |
| 1831 ᠱ sh | - | → init 2 | Sh | ||
| 2 | Sh | Sh | |||
| 1894 ᢔ shX | - | → init | Sx | Sx | → medi |
| 1830 ᠰ s | - | → init | S | S | S |
| 1859 ᡙ hh | - | → init | A Hr | A Hr | A Hr |
| 1854 ᡔ c | - | → init | J | J | J |
| 1834 ᠴ z | - | → init | Ch | Ch | Ch |
| 1899 ᢙ zhX | - | → init | Rz | Rz | → medi |
| 1896 ᢖ zX | - | → init | Zz3 | Zz3 | → medi |
| 1897 ᢗ qX | - | → init | Q | Q | → medi |
| 1840 ᡀ lh | - | → init | L Hr | L Hr | → medi |
Shaping process
Letter classes
| Class | Letters |
| masculine vowel | |
| feminine vowel | |
| neuter vowel | |
| vowel | |
| long vowel | |
| consonant | kX, khX, hX, gX, g, ng, ngX, j, chX, zr, ny, trX, trhX, drX, nrX, tX, t, d, n, pX, p, b, m, y, yX, r, l, w, waX, sh, shX, s, hh, c, z, zhX, zX, qX, lh |
| bowed written unit |
Mongolian-specific phase
| Shaping step | Letters | Condition | Mapping type |
| 2. Syllabic | g | if precedes a masculine vowel or a masculine long vowel: | masculine_onset |
| else if precedes a feminine vowel or a neuter vowel or a feminine long vowel or a neuter long vowel: | feminine | ||
else if g follows a vowel or a long vowel: | masculine_devsger | ||
| 5. Post-bowed | if follows a bowed written unit: | post_bowed |
Conditional mapping
| Letter | Mapping type | Variants | |||
|---|---|---|---|---|---|
| isol | init | medi | fina | ||
| 1820 ᠠ a | default | | | | |
post_bowed | | ||||
| 1844 ᡄ e | default | | | | |
| 1845 ᡅ i | default | | | | |
| 1846 ᡆ o | default | | | | |
| 1849 ᡉ ue | default | | | | |
post_bowed | | ||||
| 1843 ᡃ lvs | default | | | | |
| 183A ᠺ kX | default | | | | |
| 183B ᠻ khX | default | | | | |
| 183E ᠾ hX | default | | | | |
| 1889 ᢉ gX | default | | | | |
| 184E ᡎ g | default | | | | |
devsger | | ||||
feminine | | | |||
masculine_onset | | | |||
| 184A ᡊ ng | default | | | | |
| 188A ᢊ ngX | default | | | | |
| 1853 ᡓ j | default | | | | |
| 183C ᠼ chX | default | | | | |
| 185C ᡜ zr | default | | | | |
| 185B ᡛ ny | default | | | | |
| 188C ᢌ trX | default | | | | |
| 188D ᢍ trhX | default | | | | |
| 188E ᢎ drX | default | | | | |
| 188F ᢏ nrX | default | | | | |
| 1890 ᢐ tX | default | | | | |
| 1850 ᡐ t | default | | | | |
| 1851 ᡑ d | default | | | | |
| 1828 ᠨ n | default | | | | |
devsger | | ||||
onset | | ||||
| 1892 ᢒ pX | default | | |||
| 184C ᡌ p | default | | |||
| 184B ᡋ b | default | | | | |
| 184F ᡏ m | default | | | | |
| 1855 ᡕ y | default | | | | |
| 18A7 ᢧ yX | default | | | | |
| 1837 ᠷ r | default | | | | |
| 182F ᠯ l | default | | | | |
| 1856 ᡖ w | default | | | | |
| 18A6 ᢦ waX | default | | | | |
| 1831 ᠱ sh | default | | | | |
| 1894 ᢔ shX | default | | | | |
| 1830 ᠰ s | default | | | | |
| 1859 ᡙ hh | default | | | | |
| 1854 ᡔ c | default | | | | |
| 1834 ᠴ z | default | | | | |
| 1899 ᢙ zhX | default | | | | |
| 1896 ᢖ zX | default | | | | |
| 1897 ᢗ qX | default | | | | |
| 1840 ᡀ lh | default | | | | |
References
-
Information technology — Todo nominal characters, presentation characters and use rules of controlling characters. China national standard, GB/T 36649—2018.
-
Zheng Weizhe. (2016). Preliminary proposal to encode four letters in Todo and Manchu Ali Gali. L2/16-331.
-
Kushim Jiang. (2021). Proposal to encode four Mongolian characters in UCS. L2/21-244.
-
Yeerda. (2017). 伊犁河流域额鲁特人托忒文文献荟萃. Beijing: China Social Sciences Press.
-
Хөхийн Бямбажав (2019). Тод үсгийн сурах бичиг. Улаанбаатар: Соёмбо Принтинг.